Commit Graph

11 Commits

Author SHA1 Message Date
ab1c00f625 Update file ir.model.access.csv 2023-11-01 21:18:19 +00:00
c166b55227 Update file ir.model.access.csv 2023-11-01 21:17:27 +00:00
8f4ad7f5c6 Update 2 files
- /testserver_o2b/__manifest__.py
- /testserver_o2b/security/ir.model.access.csv
2023-11-01 21:15:59 +00:00
96e2076831 Update file ir.model.access.csv 2023-11-01 21:12:06 +00:00
f0e269926e Update file ir.model.access.csv 2023-11-01 21:08:07 +00:00
207a206a65 Update file ir.model.access.csv 2023-11-01 21:05:47 +00:00
99f11868a2 Update file ir.model.access.csv 2023-11-01 21:04:14 +00:00
ba39e52800 Update file ir.model.access.csv 2023-11-01 21:02:10 +00:00
f76a7c3852 Update file ir.model.access.csv 2023-11-01 20:58:44 +00:00
a92ff85ca8 Update 2 files
- /testserver_o2b/security/ir.model.access.csv
- /testserver_o2b/views/views.xml
2023-11-01 20:47:44 +00:00
ff1a85030f 1e versie testserver module 2022-08-03 15:13:02 +02:00